<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Çredit crunch&#8217; hits RubberBullets as they drop 16 places</title>
	<atom:link href="http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/</link>
	<description>Provides the latest zambian soccer news</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Billy</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-2/#comment-43864</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43864</guid>
		<description>But this team in te picture above was the strongest Zambia has ever had. I agree wit Uncle Bobs.</description>
		<content:encoded><![CDATA[<p>But this team in te picture above was the strongest Zambia has ever had. I agree wit Uncle Bobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Bobs</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-2/#comment-43860</link>
		<dc:creator>Uncle Bobs</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43860</guid>
		<description>I think it was &quot;Sir&quot; Zoom Ndhlovu at the helm at the time. Ba Liwana Alexander, the team that beat SA in the AFCON 2008 Cape Town match cannot come anyway near this team. I would only match Poulsen&#039;s AFCON 1996 bronze team under Poulsen as the next to it (with due respect to the AFCON 94 silver medalist that were more spurred on by the fallen heroes spirits than themselves!!).</description>
		<content:encoded><![CDATA[<p>I think it was &#8220;Sir&#8221; Zoom Ndhlovu at the helm at the time. Ba Liwana Alexander, the team that beat SA in the AFCON 2008 Cape Town match cannot come anyway near this team. I would only match Poulsen&#8217;s AFCON 1996 bronze team under Poulsen as the next to it (with due respect to the AFCON 94 silver medalist that were more spurred on by the fallen heroes spirits than themselves!!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-2/#comment-43841</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43841</guid>
		<description>Ok Ba Anonymous its alright. I hear you brother. Lets keep on blogging.</description>
		<content:encoded><![CDATA[<p>Ok Ba Anonymous its alright. I hear you brother. Lets keep on blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Liwana,RSA</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43828</link>
		<dc:creator>Alexander Liwana,RSA</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43828</guid>
		<description>Who was the coach at time of KK11 on the picture?I do not think we will ever have a team like that one from Zambia.I hoped we had found another Zambian team like that after watching Zambia crash South Africa in the qualifying match of African Cup of Nations  2008 but it has never been the case.</description>
		<content:encoded><![CDATA[<p>Who was the coach at time of KK11 on the picture?I do not think we will ever have a team like that one from Zambia.I hoped we had found another Zambian team like that after watching Zambia crash South Africa in the qualifying match of African Cup of Nations  2008 but it has never been the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43826</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43826</guid>
		<description>Thanks Amos for the results.</description>
		<content:encoded><![CDATA[<p>Thanks Amos for the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amos mumba</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43800</link>
		<dc:creator>amos mumba</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43800</guid>
		<description>AFRICAN FRIENDLY RESULTS

Cammeroon 3 -Guinea  1
Morocco  0- czech republic 0
Egypt 2 - Ghana 2
Nigeria 0- Jamaica 0
Rsa 0 - Chile 2
Turkey 1 Ivory Coast 1
Tunisia 1 - Holland 1
Angola 0 - Mali 4
Mozambique 2- Malawi o
Algeria 2 - Benin 1
Burkina faso 1 - Togo 1</description>
		<content:encoded><![CDATA[<p>AFRICAN FRIENDLY RESULTS</p>
<p>Cammeroon 3 -Guinea  1<br />
Morocco  0- czech republic 0<br />
Egypt 2 &#8211; Ghana 2<br />
Nigeria 0- Jamaica 0<br />
Rsa 0 &#8211; Chile 2<br />
Turkey 1 Ivory Coast 1<br />
Tunisia 1 &#8211; Holland 1<br />
Angola 0 &#8211; Mali 4<br />
Mozambique 2- Malawi o<br />
Algeria 2 &#8211; Benin 1<br />
Burkina faso 1 &#8211; Togo 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waka Special</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43782</link>
		<dc:creator>Waka Special</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43782</guid>
		<description>I totally agree with you WADA on this KALU CHAP,its like he is everything ,Instead of organising friendly games he goes to watch adebayo
in lagos.I can&#039;t wait to see the chipolopolo boys putting on the copper 
jersey which the KK-11 used.The jersey was very colourful and shinning.</description>
		<content:encoded><![CDATA[<p>I totally agree with you WADA on this KALU CHAP,its like he is everything ,Instead of organising friendly games he goes to watch adebayo<br />
in lagos.I can&#8217;t wait to see the chipolopolo boys putting on the copper<br />
jersey which the KK-11 used.The jersey was very colourful and shinning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43776</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43776</guid>
		<description>Anonymous #45, what are you trying to do, dont play with my name. What point are you putting across. Just behave yourself.</description>
		<content:encoded><![CDATA[<p>Anonymous #45, what are you trying to do, dont play with my name. What point are you putting across. Just behave yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Bobs</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43772</link>
		<dc:creator>Uncle Bobs</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43772</guid>
		<description>In as much as i wanted to console myself with the two victories over Angola, i noticed Angola lost again 0-3 (i think) at home on wednesday to a team i cant remember. So even the good we did was with another gonga. Awe bane, we cant go on pretending at things are ok with our team-blame not only the coach and FAZ and even ourselves as stakeholders. Solution is for all of us to get involved starting with our local teams and not just as armchair critics.</description>
		<content:encoded><![CDATA[<p>In as much as i wanted to console myself with the two victories over Angola, i noticed Angola lost again 0-3 (i think) at home on wednesday to a team i cant remember. So even the good we did was with another gonga. Awe bane, we cant go on pretending at things are ok with our team-blame not only the coach and FAZ and even ourselves as stakeholders. Solution is for all of us to get involved starting with our local teams and not just as armchair critics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Russia</title>
		<link>http://www.zambianfootball.net/2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/comment-page-1/#comment-43758</link>
		<dc:creator>Georgia Russia</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1858#comment-43758</guid>
		<description>when i read the article yesterday,i was confused  and came in very strong on fifa ranking&#039;s.but after thinking so hard,i just came to realise that this shud act as a wake up call to our national team.our performance has really been below par,we hve not played quality friendlies.playing tp mazembe,red arrows and wont help us in anyway.the last convincing victory that zambia recorded was against south africa.faz should woke up and put things in place.our current rankings tell&#039;s me that no english team will sign any our players becoz we not ranked among the best 50 teams in the world.
fifa deliberatly came up with fifa sactioned friendly day were all professionals are are allowed to go and feature in those respective matches.if faz find it diffcot with flight connections,y cant they take advantage of south africa which has easy flight connections.if nothing is done i see our team droping down again coz i dnt see zambia beating egypt,meaning we shall drop like 5 steps down again.</description>
		<content:encoded><![CDATA[<p>when i read the article yesterday,i was confused  and came in very strong on fifa ranking&#8217;s.but after thinking so hard,i just came to realise that this shud act as a wake up call to our national team.our performance has really been below par,we hve not played quality friendlies.playing tp mazembe,red arrows and wont help us in anyway.the last convincing victory that zambia recorded was against south africa.faz should woke up and put things in place.our current rankings tell&#8217;s me that no english team will sign any our players becoz we not ranked among the best 50 teams in the world.<br />
fifa deliberatly came up with fifa sactioned friendly day were all professionals are are allowed to go and feature in those respective matches.if faz find it diffcot with flight connections,y cant they take advantage of south africa which has easy flight connections.if nothing is done i see our team droping down again coz i dnt see zambia beating egypt,meaning we shall drop like 5 steps down again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 427/428 objects using disk: basic

Served from: zambianfootball.net @ 2012-02-09 10:29:07 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          2009/02/11/credit-crunch-hits-chipolopolo-as-they-drop-16-places/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.409s
Header info:
Set-Cookie:         _percent_mobile_c=290892040811901_1328779747_117822684345991; expires=Fri, 08-Feb-2013 08:29:07 GMT; path=/
X-Pingback:         http://www.zambianfootball.net/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 08:28:51 GMT
ETag:               "44461105f22a2006d69156703e385078"
X-Powered-By:       W3 Total Cache/0.9.2.4
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Link:               <http://www.zambianfootball.net/?p=1858>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
