<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zambia beat Angola to qualify</title>
	<atom:link href="http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/</link>
	<description>Provides the latest zambian soccer news</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: emmanuel(italia)</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23609</link>
		<dc:creator>emmanuel(italia)</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23609</guid>
		<description>thx zambia ni yo limba for reminding me.Am still looking forward to continue been a supporter of Rangers and Ac milan.Nangu baluse nangu bawine my mind is still with them.Bravo</description>
		<content:encoded><![CDATA[<p>thx zambia ni yo limba for reminding me.Am still looking forward to continue been a supporter of Rangers and Ac milan.Nangu baluse nangu bawine my mind is still with them.Bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23595</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23595</guid>
		<description>FACTS, your facts are a bit behind. Zambia won CECAFA in 2006, when they lifted the COSAFA cup as well. Zambia previously won the Cup twicw, 1984 and 1994.</description>
		<content:encoded><![CDATA[<p>FACTS, your facts are a bit behind. Zambia won CECAFA in 2006, when they lifted the COSAFA cup as well. Zambia previously won the Cup twicw, 1984 and 1994.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACT</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23587</link>
		<dc:creator>FACT</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23587</guid>
		<description>CECAFA CUP.


-----ZAMBIA HAVE WON THE CECAFA CUP TWICE.

IN 1991 AND 1984.


-----IN 1991 CECAFA CUP FINAL ZAMBIA BEAT KENYA 2 - 0.

------IN 1984 CECAFA CUP FINAL ZAMBIA BEAT MALAWI 3-0 ON PENALTIES.


------ZAMBIA HAVE HAD 17 APPERANCES IN THE CECAFA CUP.

------THE CECAFA CUP IS THE OLDEST CUP IN AFRICA. 1ST STARTING IN 1926</description>
		<content:encoded><![CDATA[<p>CECAFA CUP.</p>
<p>&#8212;&#8211;ZAMBIA HAVE WON THE CECAFA CUP TWICE.</p>
<p>IN 1991 AND 1984.</p>
<p>&#8212;&#8211;IN 1991 CECAFA CUP FINAL ZAMBIA BEAT KENYA 2 &#8211; 0.</p>
<p>&#8212;&#8212;IN 1984 CECAFA CUP FINAL ZAMBIA BEAT MALAWI 3-0 ON PENALTIES.</p>
<p>&#8212;&#8212;ZAMBIA HAVE HAD 17 APPERANCES IN THE CECAFA CUP.</p>
<p>&#8212;&#8212;THE CECAFA CUP IS THE OLDEST CUP IN AFRICA. 1ST STARTING IN 1926</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23586</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23586</guid>
		<description>Naifwe tulandeko.Gud results ba Zed.Zesco winger had a gud game,hope to c him more often frm now onwards.go z go</description>
		<content:encoded><![CDATA[<p>Naifwe tulandeko.Gud results ba Zed.Zesco winger had a gud game,hope to c him more often frm now onwards.go z go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mabbwana</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23565</link>
		<dc:creator>Mabbwana</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23565</guid>
		<description>Its good the team is going to play in CECAFA so that they start consolidating their play before the CHAN.

We need to build on this result and discover the new gems at the two tournaments so that we have a solid pool of players ready for selection when we start the next round of qualifiers instead of always relying on the pros who ae sometimes below par.</description>
		<content:encoded><![CDATA[<p>Its good the team is going to play in CECAFA so that they start consolidating their play before the CHAN.</p>
<p>We need to build on this result and discover the new gems at the two tournaments so that we have a solid pool of players ready for selection when we start the next round of qualifiers instead of always relying on the pros who ae sometimes below par.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zambia ni yo limba</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23564</link>
		<dc:creator>Zambia ni yo limba</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23564</guid>
		<description>emmanuel Rangers face Roan United at Kafubu on wednesday. Lusaka Dynamos drew with Zesco yesterday to move to 34 points, Chambishi have 35, Blades have 34, Rangers and Nkwazi have 32 each. If your worry is seeing Rangers demoted well I think it is likely to be that. Rangers hope is that they beat Roan with either Chambishi or Blades losing. Both Chambishi and Blades are at home to City of Lusaka and Zesco respectively. Look at the FAZ table and you will see for yourself</description>
		<content:encoded><![CDATA[<p>emmanuel Rangers face Roan United at Kafubu on wednesday. Lusaka Dynamos drew with Zesco yesterday to move to 34 points, Chambishi have 35, Blades have 34, Rangers and Nkwazi have 32 each. If your worry is seeing Rangers demoted well I think it is likely to be that. Rangers hope is that they beat Roan with either Chambishi or Blades losing. Both Chambishi and Blades are at home to City of Lusaka and Zesco respectively. Look at the FAZ table and you will see for yourself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Steve from SA</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23559</link>
		<dc:creator>Big Steve from SA</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23559</guid>
		<description>Ba Zambia iye!!! Ba Zambia chipolopolo!!!

This is eally good news,at least the coach seems to be on the ball with discovering new taent in this tournament thats what we need. Just hope he makes this attitude flow over to the international players at some time.

This is great news for Zambian Soccer. On  Emmanuel&#039;s ratings kola and HH made two of the three lowest performers, this if correctly rated makes for sad reading considering that they are main team players. On Mbola,he is still young and stil needs this sort of game time to come to the fold.

Some good fotbaling news after Liverpool failed to take a four point lead. They are still n top though.

Ba zambia Iye!!!!! Ba Zambia chipolopolo!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Ba Zambia iye!!! Ba Zambia chipolopolo!!!</p>
<p>This is eally good news,at least the coach seems to be on the ball with discovering new taent in this tournament thats what we need. Just hope he makes this attitude flow over to the international players at some time.</p>
<p>This is great news for Zambian Soccer. On  Emmanuel&#8217;s ratings kola and HH made two of the three lowest performers, this if correctly rated makes for sad reading considering that they are main team players. On Mbola,he is still young and stil needs this sort of game time to come to the fold.</p>
<p>Some good fotbaling news after Liverpool failed to take a four point lead. They are still n top though.</p>
<p>Ba zambia Iye!!!!! Ba Zambia chipolopolo!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel(italia)</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23490</link>
		<dc:creator>emmanuel(italia)</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23490</guid>
		<description>Can any one pls tell me the results between Rangers and roan</description>
		<content:encoded><![CDATA[<p>Can any one pls tell me the results between Rangers and roan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinamo</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23484</link>
		<dc:creator>Dinamo</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23484</guid>
		<description>Congrats Chipolopolo.Gents please lets give young boys like Mudenda,Sakuhawa,William etc all the encouragement they need from us the same way we did to Mbesuma,Chris,Feligo.Kalaba, Clifford etc when they came on the scene.What is killing our game at the moment is this attitude of thinking that we can&#039;t discover any better players than our current stars.Lets do it the way we did it when the likes of Kelvin Mutale,Winter Mumba,Robert Watiakeni,Kenan Simambe,Numba Mwila came on the scene &amp; challenged our then stars.The guys got all the support &amp; the likes of great Kalu can confirm the competition which the likes those guys brought to him &amp; other stars at that time.On Kola I can say that the guy has the potential to be a great striker but having seen him play at club &amp; international level,my analysis is that the lad is a bit on the lazy side &amp; he needs to work extra harder if he is to bring out is full potential.All the best in future assignments to the lads</description>
		<content:encoded><![CDATA[<p>Congrats Chipolopolo.Gents please lets give young boys like Mudenda,Sakuhawa,William etc all the encouragement they need from us the same way we did to Mbesuma,Chris,Feligo.Kalaba, Clifford etc when they came on the scene.What is killing our game at the moment is this attitude of thinking that we can&#8217;t discover any better players than our current stars.Lets do it the way we did it when the likes of Kelvin Mutale,Winter Mumba,Robert Watiakeni,Kenan Simambe,Numba Mwila came on the scene &amp; challenged our then stars.The guys got all the support &amp; the likes of great Kalu can confirm the competition which the likes those guys brought to him &amp; other stars at that time.On Kola I can say that the guy has the potential to be a great striker but having seen him play at club &amp; international level,my analysis is that the lad is a bit on the lazy side &amp; he needs to work extra harder if he is to bring out is full potential.All the best in future assignments to the lads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seen from afar</title>
		<link>http://www.zambianfootball.net/2008/12/13/zambia-beat-angola-to-qualify/comment-page-1/#comment-23482</link>
		<dc:creator>Seen from afar</dc:creator>
		<pubDate>Sun, 14 Dec 2008 19:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1661#comment-23482</guid>
		<description>Tanzania, Zimbabwe, Ghana, Libya, Senegal, DR Congo and Zambia are all through to Ivory Coast. The story is on BBC Football Africa. 

Tanzania put Sudan out, Zim put SA out, Ghana put Nigeria out, Libya put Morocco out, Senegal put Guinea out, and finally DRC put Cameroun out. Some big teams gone in that stage...</description>
		<content:encoded><![CDATA[<p>Tanzania, Zimbabwe, Ghana, Libya, Senegal, DR Congo and Zambia are all through to Ivory Coast. The story is on BBC Football Africa. </p>
<p>Tanzania put Sudan out, Zim put SA out, Ghana put Nigeria out, Libya put Morocco out, Senegal put Guinea out, and finally DRC put Cameroun out. Some big teams gone in that stage&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 427/428 objects using disk: basic

Served from: zambianfootball.net @ 2012-02-08 23:15:00 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          2008/12/13/zambia-beat-angola-to-qualify/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.381s
Header info:
Set-Cookie:         _percent_mobile_c=1389781288471171_1328739300_1400846112545481; expires=Thu, 07-Feb-2013 21:15:00 GMT; path=/
X-Pingback:         http://www.zambianfootball.net/xmlrpc.php
Last-Modified:      Wed, 08 Feb 2012 21:13:05 GMT
ETag:               "bdeb7c7e0f199fe06e48bcad3d74d0d2"
X-Powered-By:       W3 Total Cache/0.9.2.4
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Link:               <http://www.zambianfootball.net/?p=1661>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
