<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live text: Zambia 2-1 Angola; Full time</title>
	<atom:link href="http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/</link>
	<description>Provides the latest zambian soccer news</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matafwali</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23455</link>
		<dc:creator>Matafwali</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23455</guid>
		<description>I stand corrected FACT.  Missed your second posting.</description>
		<content:encoded><![CDATA[<p>I stand corrected FACT.  Missed your second posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chongo</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23373</link>
		<dc:creator>chongo</dc:creator>
		<pubDate>Sun, 14 Dec 2008 08:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23373</guid>
		<description>well done ba zambia, atleast next year we can watch our local zambian players shine...ba shikas man.lol</description>
		<content:encoded><![CDATA[<p>well done ba zambia, atleast next year we can watch our local zambian players shine&#8230;ba shikas man.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACT</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23256</link>
		<dc:creator>FACT</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23256</guid>
		<description>Matafwali Like i said... anymore fixtures let me know..Thanks</description>
		<content:encoded><![CDATA[<p>Matafwali Like i said&#8230; anymore fixtures let me know..Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matafwali</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23241</link>
		<dc:creator>Matafwali</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23241</guid>
		<description>FACT, please live up to your name and make sure your facts are just that, facts.  Zambia played Tunisia twice, losing the second the game right before AFCON.  Zambia then played against Morocco and lost that game as well.  Just those two extra games will change your statistics.</description>
		<content:encoded><![CDATA[<p>FACT, please live up to your name and make sure your facts are just that, facts.  Zambia played Tunisia twice, losing the second the game right before AFCON.  Zambia then played against Morocco and lost that game as well.  Just those two extra games will change your statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACT</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23240</link>
		<dc:creator>FACT</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23240</guid>
		<description>Zambia U20 FOOTBALL MATCHES



Zambia 3 - 0 seychelles

Zambia 2 - 1 Lesotho

Zambia 0  - 2 South Africa

Zambia 5 - 1 Namibia

Zambia 3 - Botswana

Zambia 0 - 0 Angola (Angola won on Penalities)

Zambia 3 - 3 Egypt 

Zambia 0 - 1 Egypt 

Zambia 1 - Mauritius

Zambia 2 - 0 Mauritius

Anymore Fixtures Please let me know.

Zambia</description>
		<content:encoded><![CDATA[<p>Zambia U20 FOOTBALL MATCHES</p>
<p>Zambia 3 &#8211; 0 seychelles</p>
<p>Zambia 2 &#8211; 1 Lesotho</p>
<p>Zambia 0  &#8211; 2 South Africa</p>
<p>Zambia 5 &#8211; 1 Namibia</p>
<p>Zambia 3 &#8211; Botswana</p>
<p>Zambia 0 &#8211; 0 Angola (Angola won on Penalities)</p>
<p>Zambia 3 &#8211; 3 Egypt </p>
<p>Zambia 0 &#8211; 1 Egypt </p>
<p>Zambia 1 &#8211; Mauritius</p>
<p>Zambia 2 &#8211; 0 Mauritius</p>
<p>Anymore Fixtures Please let me know.</p>
<p>Zambia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACT</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23239</link>
		<dc:creator>FACT</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23239</guid>
		<description>Zambia have scored Approxiamatley 24 goals this year.

Good or Bad ?  


Have your say..</description>
		<content:encoded><![CDATA[<p>Zambia have scored Approxiamatley 24 goals this year.</p>
<p>Good or Bad ?  </p>
<p>Have your say..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACT</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23238</link>
		<dc:creator>FACT</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23238</guid>
		<description>ZAMBIA&#039;S 2008 FOOTBALL MATCHES


Zambia 3 - 0 Sudan

Zambia 1 -  5 Cameroon

Zambia  1 - 1 Egypt

Zambia  2  - 2 Libya

Zambia 2   -  3 Iran

Zambia  1 - 0  Swaziland

Zambia  0 - 0 Swazialnd

Zambia 0 -  1  Togo

Zambia 1 -  0 Togo

Zambia  0 -  1 Botswana

Zambia 2 - 0 Madagascar
 
Zambia 1 - 0 Angola 

Zambia 2 - 1 Angola

Zambia 2 - 0 Zambia Under 20

Zambia 0 - 3 Morocco

Zambia 1 - 1 Swaziland

Zambia 0  - 1 South Africa

Zambia  2 - 0 Tunisia ( to be confirmed)
 
Zambia  0  - 0 Congo DR

Zambia 3 - 0  Botswana



Won - 9

Lost -  7 

Drawn - 5

                               Goals: 24</description>
		<content:encoded><![CDATA[<p>ZAMBIA&#8217;S 2008 FOOTBALL MATCHES</p>
<p>Zambia 3 &#8211; 0 Sudan</p>
<p>Zambia 1 &#8211;  5 Cameroon</p>
<p>Zambia  1 &#8211; 1 Egypt</p>
<p>Zambia  2  &#8211; 2 Libya</p>
<p>Zambia 2   &#8211;  3 Iran</p>
<p>Zambia  1 &#8211; 0  Swaziland</p>
<p>Zambia  0 &#8211; 0 Swazialnd</p>
<p>Zambia 0 &#8211;  1  Togo</p>
<p>Zambia 1 &#8211;  0 Togo</p>
<p>Zambia  0 &#8211;  1 Botswana</p>
<p>Zambia 2 &#8211; 0 Madagascar</p>
<p>Zambia 1 &#8211; 0 Angola </p>
<p>Zambia 2 &#8211; 1 Angola</p>
<p>Zambia 2 &#8211; 0 Zambia Under 20</p>
<p>Zambia 0 &#8211; 3 Morocco</p>
<p>Zambia 1 &#8211; 1 Swaziland</p>
<p>Zambia 0  &#8211; 1 South Africa</p>
<p>Zambia  2 &#8211; 0 Tunisia ( to be confirmed)</p>
<p>Zambia  0  &#8211; 0 Congo DR</p>
<p>Zambia 3 &#8211; 0  Botswana</p>
<p>Won &#8211; 9</p>
<p>Lost &#8211;  7 </p>
<p>Drawn &#8211; 5</p>
<p>                               Goals: 24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matafwali</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23236</link>
		<dc:creator>Matafwali</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23236</guid>
		<description>This is some good news given the recent results.  Good news about Andrew Sinkala as well.

All the best to the team.  I wish them the best at CECAFA.  I know the young men can reclaim that title.  Ivory Coast, here we come.</description>
		<content:encoded><![CDATA[<p>This is some good news given the recent results.  Good news about Andrew Sinkala as well.</p>
<p>All the best to the team.  I wish them the best at CECAFA.  I know the young men can reclaim that title.  Ivory Coast, here we come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyirenda</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23233</link>
		<dc:creator>Nyirenda</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23233</guid>
		<description>Is there any way Zambiafootball.net should tell FIFA about this win because if they don&#039;t know about it they will Put Zambia Out of the top 20 of AfricaI think.</description>
		<content:encoded><![CDATA[<p>Is there any way Zambiafootball.net should tell FIFA about this win because if they don&#8217;t know about it they will Put Zambia Out of the top 20 of AfricaI think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whisper</title>
		<link>http://www.zambianfootball.net/2008/12/13/live-text-zambia-v-angola/comment-page-2/#comment-23231</link>
		<dc:creator>Whisper</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zambianfootball.net/?p=1660#comment-23231</guid>
		<description>At least!!!  I really hope the CHAN will be shown on TV here in UK.  

Well done boys you have done us proud.  Guys who watched the match, can we have some player ratings?  I am really interested in Mbola, I am praying that he can be the answer to our problems on the left side of defence.  Those who know me know that I am not a fan on Joseph Musonda.</description>
		<content:encoded><![CDATA[<p>At least!!!  I really hope the CHAN will be shown on TV here in UK.  </p>
<p>Well done boys you have done us proud.  Guys who watched the match, can we have some player ratings?  I am really interested in Mbola, I am praying that he can be the answer to our problems on the left side of defence.  Those who know me know that I am not a fan on Joseph Musonda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 1/13 queries in 0.043 seconds using disk: basic
Object Caching 427/428 objects using disk: basic

Served from: zambianfootball.net @ 2012-02-08 22:50:44 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          2008/12/13/live-text-zambia-v-angola/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.412s
Header info:
Set-Cookie:         _percent_mobile_c=860186925828891_1328737844_121094349065971; expires=Thu, 07-Feb-2013 20:50:44 GMT; path=/
X-Pingback:         http://www.zambianfootball.net/xmlrpc.php
Last-Modified:      Wed, 08 Feb 2012 20:48:04 GMT
ETag:               "696e979fb43afee37d1f4421d344be86"
X-Powered-By:       W3 Total Cache/0.9.2.4
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Link:               <http://www.zambianfootball.net/?p=1660>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
